Detection Unmanned Vessel DS12
Efficiency Improvement: Single-operator operation replaces traditional multi-person teams, achieving over 50% higher detection efficiency while significantly reducing labor costs and time investment.
Data Precision: Intelligent acquisition and multi-device collaboration minimize human operation errors, providing high-precision foundational data for fields like water conservancy, environmental protection, and beyond.
Scenario Adaptability: Lightweight design combined with versatile payload capabilities addresses diverse detection needs in small-to-medium water bodies, emerging as a core tool for refined water area management.
Bathymetry | Topographic Survey | ![]() Storage CapacityMeasurement |
Lightweight yet Robust Hull Design: Constructed with high-strength composite materials, it balances impact resistance and portability. A single operator can easily transport and deploy the vessel, which is capable of carrying multiple detection devices for stable operations in complex water environments. | Efficient Navigation and Endurance: Driven by dual propellers, the system ensures high-efficiency travel and extended battery life. Wide remote control coverage allows autonomous navigation along preset routes, reducing manual intervention and enhancing surveying efficiency. |
Intelligent Operation System: Equipped with an intelligent control system, optional obstacle avoidance capabilities enable flexible evasion of waterborne hazards. Multi-device collaboration supports simultaneous multi-parameter data acquisition in a single mission. | Rapid Deployment & User-Friendly Operation:Versatile Task Adaptability: Compatible with cameras, depth finders, and other equipment, it performs diverse tasks such as water quality monitoring and topographic mapping. Suitable for reservoirs, rivers, lakes, and other water bodies with varying detection requirements. |
Material: Carbon fiber, fiberglass Dimensions: 1200 mm * 650 mm * 400 mm Endurance: > 2 hours (customizable) Max Speed: > 5 m/s Intelligence: Integrated smart control system (optional autonomous obstacle avoidance) | Weight: 15 kg (excluding battery and equipment) Max Remote Control Range: ≥ 2 km (effective distance) Thrusters: 2 units Payload Capacity: ≥ 20 kg Compatible Equipment: Camera, ADCP, echo sounder, water quality sampler, online water monitoring system, etc. |
![]() | ![]() | ![]() |
![]() | ![]() |
This Page Link http://www.yuhaninnovation.com/en/unmanned-ship-detail/N6l3Kpeb
Online Service